Select Page

An Innovative, High-Performing and Sustainable Organization

To learn more about the status of each City initiatives, key intended outcomes or performance indicators, click on the item you wish to learn more about below to get additional details.

Initiatives/Projects

Percent
Complete
Start Date End Date

Initiatives/Projects

Percent Complete Start Date End Date
50% 11/01/2022 09/30/2026
85% 10/01/2019 09/30/2023
100% 10/01/2022 02/28/2023
0% 10/01/2020 09/30/2023
100% 10/01/2022 10/31/2022
50% 10/01/2019 09/30/2023
10% 10/01/2020 08/31/2024
50% 10/01/2022 02/28/2023
30% 10/01/2021 05/31/2023
60% 10/01/2022 09/30/2023
100% 10/01/2022 10/31/2022
100% 10/01/2022 10/31/2022
98% 01/01/2021 12/31/2022
97% 10/01/2020 09/30/2023
98% 10/01/2020 09/30/2023
100% 10/01/2020 10/31/2021
80% 10/01/2022 09/30/2023
100% 10/01/2022 10/31/2022
100% 10/01/2021 03/31/2023
100% 10/01/2021 08/30/2022
50% 10/01/2022 09/30/2023
30% 10/01/2022 09/30/2023
100% 10/01/2020 12/31/2022
90% 05/01/2022 09/30/2022
8% 10/01/2022 09/30/2023
100% 10/01/2022 10/31/2022
25% 10/01/2021 09/30/2023
100% 10/01/2022 10/31/2022
100% 10/01/2022 10/31/2022
10% 10/01/2022 09/30/2023
25% 10/01/2020 12/30/2023
50% 10/01/2021 09/30/2026
65% 10/01/2021 09/30/2026
10% 10/01/2022 09/30/2023
100% 10/01/2022 10/30/2022
95% 10/01/2022 09/30/2023
Legends:  
Key Performance Indicators: On Target On Target | Caution Caution | Below Plan Below Plan
Initiatives: On Target Closed Out/Completed | IP On Target/In Progress | Below Plan Behind Schedule/Late | DN Discussion Needed
R/W Retreat/Workshop Item | D Delay/Hold | N No Milestone | Not Defined Not Defined
Legends:  
Key Performance Indicators: On Target On Target | Caution Caution | Below Plan Below Plan
Initiatives: On Target Closed Out/Completed | IP On Target/In Progress | Below Plan Behind Schedule/Late | DN Discussion Needed | R/W Retreat/Workshop Item | D Delay/Hold | N No Milestone | Not Defined Not Defined

City of Coral Springs | 9500 West Sample Road, Coral Springs, FL 33065 | 954-344-1000