A Thriving, Resilient Business Community
To learn more about the status of each City initiatives, key intended outcomes or performance indicators, click on the item you wish to learn more about below to get additional details.
Key Intended Outcomes Scorecard Report
FY2024 Actual | FY2024 Target |
Key Intended Outcomes Scorecard Report
FY2021 Actual | FY2021 Target | FY2022 Actual | FY2022 Target | FY2023 Actual | FY2023 Target |
5.40% | 5.70% | 2.80% | 2.80% | 2.90% | 3.00% |
3.30% | 1.50% | 6.30% | 2.50% | 6.40% | 2.50% |
0.38% | 0.86% | 8.78% | 5.00% | 8.71% | 4.00% |
5.00 | 13.00 | 5.00 |
97.87% | 70% | 96.21% | 70% | 97.09% | 80% |
Departmental Performance Indicators
FY2021 Actual | FY2021 Target | FY2022 Actual | FY2022 Target | FY2023 Actual | FY2023 Target |
Departmental Performance Indicators
FY2020 Actual | FY2020 Target | FY2022 Actual | FY2022 Target | FY2023 Actual | FY2023 Target |
8.00 | 8.00 | 8.00 | 8.00 | 8.20 | 8.00 |
1.47 | 2.00 | 2.37 | 2.00 | 1.69 | 2.00 |
1.37 | 2 | 1.90 | 2 | 1.63 | 2 |
93% | 85% | 73% | 85% | 90% | 85% |
24.28% | 20% | 23.32% | 20% | -70.09% | 20% |
Initiatives/Projects
Percent Complete |
Start Date | End Date |
Initiatives/Projects
Percent Complete | Start Date | End Date |
100% | 10/01/2022 | 10/31/2022 |
100% | 10/01/2019 | 12/31/2022 |
100% | 10/01/2019 | 09/30/2023 |
100% | 10/01/2018 | 09/30/2025 |
50% | 10/01/2021 | 09/30/2025 |
Legends:
Key Performance Indicators:
On Target |
Caution |
Below Plan
Initiatives:
Closed Out/Completed |
On Target/In Progress |
Behind Schedule/Late |
Discussion Needed
Retreat/Workshop Item |
Delay/Hold |
No Milestone |
Not Defined
Key Performance Indicators:
Initiatives:
Legends:
Key Performance Indicators:
On Target |
Caution |
Below Plan
Initiatives:
Closed Out/Completed |
On Target/In Progress |
Behind Schedule/Late |
Discussion Needed |
Retreat/Workshop Item |
Delay/Hold |
No Milestone |
Not Defined
Key Performance Indicators:
Initiatives:
City of Coral Springs | 9500 West Sample Road, Coral Springs, FL 33065 | 954-344-1000